Biographic Info
Drafted: 1990, Round 1 , Pick 20
College: Mississippi
Height: 6-5
Weight: 221 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 253 Percentile 94
FGA/100 Rank 214 Percentile 95
FGX/100 Rank 4161 Percentile 8
2PM/100 Rank 224 Percentile 95
2PA/100 Rank 209 Percentile 95
2PX/100 Rank 4141 Percentile 8
3PM/100 Rank 1828 Percentile 19
3PA/100 Rank 1920 Percentile 35
3PX/100 Rank 1006 Percentile 64
FTM/100 Rank 3086 Percentile 26
FTA/100 Rank 2911 Percentile 31
FTX/100 Rank 2055 Percentile 46
All-Time Ranks Box Score
PTS/100 Rank 613 Percentile 86
OREB/100 Rank 1147 Percentile 68
DREB/100 Rank 2590 Percentile 31
REB/100 Rank 2397 Percentile 46
AST/100 Rank 1417 Percentile 66
TOV/100 Rank 1463 Percentile 55
STL/100 Rank 852 Percentile 73
BLK/100 Rank 1364 Percentile 56
PF/100 Rank 2454 Percentile 43
Career Ratio Stats
USG% Value24.4% Rank479 Percentile 89
PTS% Value20.3% Rank771 Percentile 82
OREB% Value7.6% Rank1361 Percentile 63
DREB% Value10.0% Rank2737 Percentile 28
REB% Value8.8% Rank2413 Percentile 46
AST% Value15.0% Rank1281 Percentile 70
TOV% Value9.6% Rank524 Percentile 85
STL% Value2.0% Rank780 Percentile 75
BLK% Value1.1% Rank1638 Percentile 49
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | MIN | -0.2 | 0.6 | 0.4 | -0.010 | 0.045 | 0.032 | 100.0 | 111.6 | 295 | 29.0 | 17776 | 32.5 | 20.8 | 24.7 |
1991-92 | MIN | -1.0 | 1.1 | 0.2 | -0.020 | 0.029 | 0.004 | 98.1 | 114.5 | 326 | 22.4 | 19951 | 24.3 | 12.6 | 15.9 |
1992-93 | MIN | -0.2 | 0.0 | -0.2 | -0.160 | 0.023 | -0.130 | 74.7 | 115.3 | 408 | 3.1 | 25092 | 4.8 | 2.6 | 3.3 |
1992-93 | DET | 0.1 | 1.1 | 1.2 | 0.009 | 0.066 | 0.075 | 103.2 | 107.8 | 244 | 42.1 | 13843 | 47.5 | 42.6 | 46.6 |
1995-96 | NJN | 0.0 | 0.0 | 0.0 | 0.000 | 0.042 | 0.042 | 99.7 | 109.7 | 402 | 17.3 | 21415 | 18.7 | 28.5 | 28.8 |
1995-96 | CHH | 0.0 | 0.0 | 0.0 | 0.044 | 0.051 | 0.095 | 109.8 | 108.1 | 411 | 15.5 | 21773 | 17.4 | 60.4 | 59.4 |
0.0 | 0.0 | -1.4 | 3.9 | 2.6 | -0.016 | 0.044 | 0.029 | 94.9 | 112.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1990-91 | MIN | -0.2 | -0.010 | 100.0 | 327.6 | 164.7 | 327.6 | 44.0 | 50.3 |
1991-92 | MIN | -1.0 | -0.020 | 98.1 | 825.8 | 412.5 | 842.1 | 43.9 | 49.0 |
1992-93 | MIN | -0.2 | -0.160 | 74.7 | 22.0 | 11.2 | 29.5 | 44.1 | 38.1 |
1992-93 | DET | 0.1 | 0.009 | 103.2 | 299.7 | 147.4 | 290.5 | 43.7 | 50.8 |
1995-96 | NJN | 0.0 | 0.000 | 99.7 | 20.9 | 10.0 | 20.9 | 41.2 | 47.6 |
1995-96 | CHH | 0.0 | 0.044 | 109.8 | 4.7 | 2.2 | 4.3 | 44.9 | 51.7 |
0.0 | 0.0 | -1.4 | -0.016 | 94.9 | 1848.0 | 918.8 | 1860.1 | 43.9 | 47.4 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1990-91 | MIN | 0.6 | 0.045 | 111.6 | 107.7 | 44.9 | 110.9 |
1991-92 | MIN | 1.1 | 0.029 | 114.5 | 310.3 | 42.0 | 112.4 |
1992-93 | MIN | 0.0 | 0.023 | 115.3 | 10.7 | 37.8 | 111.8 |
1992-93 | DET | 1.1 | 0.066 | 107.8 | 154.0 | 49.9 | 108.9 |
1995-96 | NJN | 0.0 | 0.042 | 109.7 | 8.9 | 41.4 | 106.5 |
1995-96 | CHH | 0.0 | 0.051 | 108.1 | 3.2 | 55.2 | 111.8 |
0.0 | 0.0 | 3.9 | 0.044 | 112.7 | 771.6 | 43.3 | 111.3 |